Center
Center Twp. Index 1 | Center Twp. Index 2
|
page |
range |
township |
section |
military lot |
partition lot |
| 1 | 2 | 2 | 2 | ||
| 2 | 2 | 2 | 3 | ||
| 3 | 2 | 2 | 4 | ||
| 4 | 2 | 2 | 5 | ||
| 5 | 2 | 2 | 5-1 | ||
| 6 | 2 | 2 | 5-2 | ||
| 7 | 2 | 2 | 5-3 | ||
| 8 | 2 | 2 | 5-4 | ||
| 9 | 2 | 2 | 6 | ||
| 10 | 2 | 2 | 7 | ||
| 11 | 2 | 2 | 8 | ||
| 12 | 2 | 2 | 9 | ||
| 13 | 2 | 2 | 12 | ||
| 14 | 2 | 2 | 13 | 7,8 | |
| 15 | 2 | 2 | 14 | 9,10,23,24 | |
| 16 | 2 | 2 | 15 | 25,26,39,40 | |
| 17 | 2 | 2 | 27,28,29,36,37,38 | ||
| 18 | 2 | 2 | 11,12,13,20,21,22 | ||
| 19 | 2 | 2 | 18 | 4,5,6 | |
| 20 | 2 | 1 | 4-1 | ||
| 21 | 2 | 2 | 19 | ||
| 22 | 2 | 2 | 22 | ||
| 23 | 2 | 2 | 23 | 1,2,3 | |
| 24 | 2 | 2 | 14,15,16,17,18,19 | ||
| 25 | 2 | 2 | 30,31,32,33,34,35 | ||
| 26 | 2 | 1 | 5 | ||
| 27 | 2 | 1 | 4 | ||
| 28 | 2 | 1 | 3 | ||
| 29 | 2 | 1 | 3-1 | ||
| 30 | 2 | 1 | 2 | ||
| 31 | 2 | 1 | 2-1 |

