Jefferson
Jefferson Twp. Index 1 | Jefferson Twp. Index 2
page |
range |
township |
section |
military lot |
partition lot |
| 1 | 2 | 3 | 1 | ||
| 2 | 3 | 3 | 2 | ||
| 3 | 2 | 3 | 3 | ||
| 4 | 2 | 3 | 4 | ||
| 5 | 2 | 3 | 5 | ||
| 6 | 2 | 3 | 6 | ||
| 7 | 2 | 3 | 7 | ||
| 8 | 2 | 3 | 8 | ||
| 9 | 2 | 3 | 9 | ||
| 10 | 2 | 3 | 10 | ||
| 11 | 2 | 3 | 11 | 7,8,9,10 | |
| 12 | 2 | 3 | 12 | 23,24,25,26 | |
| 13 | 2 | 3 | 13 | 39,40 | |
| 14 | 2 | 3 | 14 | ||
| 15 | 2 | 3 | 15 | ||
| 16 | 2 | 3 | 16 | ||
| 17 | 2 | 3 | 17 | ||
| 18 | 2 | 3 | 18 | 36,37,38 | |
| 19 | 2 | 3 | 19 | 20,21,22,27,28,29 | |
| 20 | 2 | 3 | 20 | 4,5,6,11,12,13 | |
| 21 | 2 | 3 | 21 | 1,2,3,14,15,16 | |
| 22 | 2 | 3 | 22 | 17,18,19,30,31,32 | |
| 23 | 2 | 3 | 23 | 33,34,35 | |
| 24 | 2 | 3 | 24 | ||
| 25 | 2 | 3 | 25 |

