Wheeling
Wheeling Twp. Index 1 | Wheeling Twp. Index 2
page |
range |
township |
section |
military lot |
partition lot |
| 1 | 3 | 4 | 1 | ||
| 2 | 3 | 4 | 2 | ||
| 3 | 3 | 4 | 3 | ||
| 4 | 3 | 4 | 4 | ||
| 5 | 3 | 4 | 5 | ||
| 6 | 4 | 4 | 1 | ||
| 7 | 4 | 4 | 2 | ||
| 8 | 4 | 4 | 3 | ||
| 9 | 4 | 4 | 8 | ||
| 10 | 4 | 4 | 9 | ||
| 11 | 4 | 4 | 10 | ||
| 12 | 3 | 4 | 6 | ||
| 13 | 3 | 4 | 7 | ||
| 14 | 3 | 4 | 8 | ||
| 15 | 3 | 4 | 9 | ||
| 16 | 3 | 4 | 10 | ||
| 17 | 3 | 4 | 11 | ||
| 18 | 3 | 4 | 12 | ||
| 19 | 3 | 4 | 13 | ||
| 20 | 3 | 4 | 14 | ||
| 21 | 3 | 4 | 14-1 | ||
| 22 | 3 | 4 | 15 | ||
| 23 | 4 | 4 | 11 | ||
| 24 | 4 | 4 | 12 | ||
| 25 | 4 | 4 | 13 | ||
| 26 | 4 | 4 | 18 | ||
| 27 | 4 | 4 | 19 | ||
| 28 | 4 | 4 | 20 | ||
| 29 | 3 | 4 | 16 | ||
| 30 | 3 | 4 | 16,17 | ||
| 31 | 3 | 4 | 17 | ||
| 32 | 3 | 4 | 18 | ||
| 33 | 3 | 4 | 18-1 | ||
| 34 | 3 | 4 | 18-2 | ||
| 35 | 3 | 4 | 19 | ||
| 36 | 3 | 4 | 19-1 | ||
| 37 | 3 | 4 | 20 | ||
| 38 | 4 | 4 | 21 | ||
| 39 | 4 | 4 | 22 | ||
| 40 | 4 | 4 | 23 |

