Cambridge


Cambridge Twp. Index 1 | Cambridge Twp. Index 2

 page 

 range 

 township 

 section 

 military lot 

 partition lot 

1 3 3 21    
2 3 3 22    
3 3 3 22-1    
4 3 3 22-2    
5 3 3 22-3    
6 3 3 23    
7 3 3 23-1    
8 3 3 24    
9 3 3 25    
10 3 2 1    
11 3 2 1-1    
12 3 2 1-2    
13 3 2 1-3    
14 3 2 1-4    
15 3 2 2    
16 3 2 3    
17 3 2 3-1    
18 3 2 3-2    
19 3 2 3-3    
20 3 2 4    
21 3 2 5    
22 3 2 6    
23 3 2 7    
24 3 2 7-1    
25 3 2 7-2    
26 3 2 8    
27 3 2 8-3    
28 3 2 9    
29 3 2 9-1    
30 3 2 9-2    
31 3 2 9-3    
32 3 2 9-4    
33 3 2 10    
34 3 2 11    
35 3 2 12    
36 3 2 12-1    
37 3 2 12-2    
38 3 2 13    
39 3 2 13-1    
40 3 2 13-2    
41 3 2 13-5    
42 3 2 13-6    
43 3 2 14    
44 3 2 15    
45 3 2 A1    
46 3 2 A1-1    
47 3 2 A2    
48 3 2 A2-1    
49 3 2 A2-5    
50 3 2 A2-6    
51 3 2 A2-7    
52 3 2 A2-11    
53 3 2 A2-12    
54 3 2 A3    
55 3 2 A4   3,8,13
56 3 2 A4-1    
57 3 2 A4-2    
58 3 2 A4-11    
59 3 2 A4-12    
60 3 2 A4-13    
61 3 2 A5   4,5,6,7,14,15
62 3 2 A5-1    
63 3 2 A5-2    
64 3 2 A5-3    
65 3 2 A5-4    
66 3 2 A5-5    
67 3 2 A6   16,17,24,25
68 3 2 A6-1    
69 3 2 A6-2    
70 3 2 A6-3    
71 3 2 A6-4    
72 3 2 A7   18,19,22,23
73 3 2 A7-1    
74 3 2 A8   20,21
75 3 2 A8-3    
76 3 2 A8-5    
77 3 2 A9    
78 3 2 A9-1    
79 3 2 A9-3    
80 3 2 A9-5    
81 3 2 A10    
82 3 1 A11 7,8,9,10  
83 3 1 A12 23,24,25,26  
84 3 1 A13,S3 39,40  
85 3 1 A13-1 25,26,39,40  
86 3 1 4    
87 3 1 5    

 

>> Return to 2013 Tax Maps